Top results
- 2ndKoppenbergcross ('24)
- 5th
- 5th
- 6thRapencross ('24)
- 3rd
- 7thFlandriencross - Hamme ('24)
- 11thUCI World Cup Dublin ('24)
- 12thKleeberg Cross ('24)
- 13thUCI World Cup Zonhoven ('24)
- 11thKrawatencross - Lille ('25)
- 16thKasteelcross - Zonnebeke ('24)
- 12th
Teams
- 2025Pauwels Sauzen - Cibel Clementines (P-CRO) as from 01/01
Upcoming participations
No races on program.
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
23.02 | 30 | Internationale Sluitingsprijs - Oostmalle (C1) | ME | more | |||
16.02 | 5 | Brussels Universities Cyclocross (CU) | MU | 18 | more | ||
09.02 | 11 | Krawatencross - Lille (CU) | MU | 6 | more | ||
05.02 | 36 | Parkcross Maldegem (C2) | ME | more | |||
01.02 | 18 | UCI World Championship MU (WC) | MU | 3 | more | ||
25.01 | 46 | UCI World Cup Maasmechelen (CDM) | ME | more | |||
19.01 | 30 | UCI World Cup Benidorm (CDM) | MU | more | |||
12.01 | 3 | National Championships Belgium MU (NC) | MU | 10 | more | ||
05.01 | 24 | UCI World Cup Dendermonde (CDM) | ME | 2 | more | ||
29.12 | DNF | UCI World Cup Besançon (CDM) | MU | more | |||
22.12 | 13 | UCI World Cup Zonhoven (CDM) | MU | 8 | more | ||
21.12 | 23 | UCI World Cup Hulst (CDM) | MU | more | |||
14.12 | 13 | X²O Badkamers Trofee Herentals Cross (CU) | MU | 3 | more | ||
01.12 | 11 | UCI World Cup Dublin (CDM) | MU | 12 | more | ||
23.11 | 18 | Urban Cross (C2) | ME | 3 | more | ||
17.11 | 7 | Flandriencross - Hamme (CU) | MU | 14 | more | ||
10.11 | 6 | Rapencross (CU) | MU | 16 | more | ||
01.11 | 2 | Koppenbergcross (CU) | MU | 25 | more | ||
27.10 | 22 | Superprestige Overijse (C1) | ME | 4 | more | ||
20.10 | 5 | Alperosequer Schneisingen (C2) | ME | 28 | more | ||
12.10 | 17 | Be-Mine Cross (C2) | ME | 4 | more | ||
15.09 | 12 | Kleeberg Cross (C2) | ME | 10 | more |
22 racedays. PCS points: 166 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 0
PCS Ranking position per season
Points | position | |
---|---|---|
'24-'25 | 132 | |
'23-'24 | 611 |