Top results
- 2xPanamerican Continental Championships MU ('24, '23)
- Thunder Cross ('24)
- Cyclo-Cross De Lévis ('24)
- 2ndKings CX ('23)
- 2ndKings Cx - Day 2 ('24)
- 2nd
- 5thKings Cx - Day 1 ('24)
- 6th
- 5thBear Crossing Grand Prix ('23)
- 5thUCI World Cup Besançon ('24)
Date | Result | Race | Cat. | Points PCS | |||
---|---|---|---|---|---|---|---|
01.02 | 16 | UCI World Championship MU (WC) | MU | 5 | more | ||
31.01 | 7 | UCI World Championship Team Relay (WC) | ME+WE | more | |||
26.01 | 21 | UCI World Cup Hoogerheide (CDM) | MU | more | |||
25.01 | DNS | UCI World Cup Maasmechelen (CDM) | ME | more | |||
19.01 | 18 | UCI World Cup Benidorm (CDM) | MU | 3 | more | ||
03.01 | 7 | Vlaamse Duinencross Koksijde (CU) | MU | 14 | more | ||
01.01 | 4 | Trofee GP Sven Nys (CU) | MU | 20 | more | ||
29.12 | 5 | UCI World Cup Besançon (CDM) | MU | 28 | more | ||
26.12 | 22 | UCI World Cup Gavere (CDM) | ME | 4 | more | ||
22.12 | DNF | UCI World Cup Zonhoven (CDM) | MU | more | |||
21.12 | DNF | UCI World Cup Hulst (CDM) | MU | more | |||
15.12 | 23 | UCI World Cup Namur (CDM) | ME | 3 | more | ||
17.11 | 1 | Cyclo-Cross De Lévis (C2) | ME | 50 | more | ||
16.11 | 1 | National Championships Canada ME (NC) | ME | 40 | more | ||
03.11 | 1 | COPACI Cyclo-cross Panamerican Championships (CC) | MU | 40 | more | ||
02.11 | 1 | Thunder Cross (C2) | ME | 50 | more | ||
20.10 | 2 | Kings Cx - Day 2 (C2) | ME | 40 | more | ||
19.10 | 5 | Kings Cx - Day 1 (C1) | ME | 50 | more | ||
13.10 | 2 | Major Taylor Cross Cup - Day 2 (C2) | ME | 40 | more | ||
12.10 | 6 | Major Taylor Cross Cup - Day 1 (C2) | ME | 24 | more |
20 racedays. PCS points: 411 | UCI points: 0
= number of kilometres in a group before the peloton
Key statistics
- 3
PCS Ranking position per season
Points | position | |
---|---|---|
'24-'25 | 49 | |
'23-'24 | 62 |