Palmares
- 15th
- 23rd
- 45th
- 42nd
- 12th
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
13.01 | 12 | National Championships Great Britain MU (NC) | more | |||||
16.12 | 45 | National Trophy Series: Shrewsbury (C2) | more | |||||
18.11 | 42 | National Trophy Series: Southampton (C2) | more | |||||
04.11 | 15 | National Trophy Series: Ipswich (C2) | 6 | more | ||||
14.10 | 23 | National Trophy Series: Abergavenny (C2) | more |
0 km in 5 days | PCS points: 6 | UCI points: 0
PCS Ranking position per season
Points | # | |
---|---|---|
'12-'13 | 629 |