Palmares
- Toi Toi Cup Uničov ('17)
- Trek Cup ('21)
- Lokeren ('18)
- 3rdUCI World Cup Iowa City ('19)
- 3rdUCI World Cup Waterloo ('17)
- Vlaamse Duinencross ('14)
- 2ndToi Toi Cup Slaný ('16)
- 5thUCI World Cup Waterloo ('18)
- 5th
Teams
- 2025Ridley Racing Team as from 01/10
- 2024Deschacht - Hens - Maes (P-CRO)
- 2023
- 2022
- 2021
- 2018
Program
No races on program.
Key statistics
SORT BY DATE
Date | #Result | Race | Distance | Points PCS | Points UCI | |||
---|---|---|---|---|---|---|---|---|
13.01 | 11 | Cyclocross - Otegem (C2) | 12 | more | ||||
11.01 | 10 | National Championships Belgium ME (NC) | 20 | more | ||||
03.01 | 11 | Vlaamse Duinencross Koksijde (C1) | 26 | more | ||||
01.01 | 11 | Trofee GP Sven Nys (C1) | 26 | more | ||||
30.12 | 19 | Superprestige Diegem (C1) | 8 | more | ||||
27.12 | 12 | Azencross – Loenhout (C1) | 22 | more | ||||
23.12 | 9 | Superprestige Zilvermeercross Mol (C2) | 16 | more | ||||
15.12 | 25 | UCI World Cup Namur (CDM) | 1 | more | ||||
14.12 | 16 | X²O Badkamers Trofee Herentals Cross (C2) | 5 | more | ||||
01.12 | 18 | UCI World Cup Dublin (CDM) | 24.88 | 18 | more | |||
23.11 | 10 | Urban Cross (C2) | 14 | more | ||||
17.11 | 20 | Flandriencross - Hamme (C1) | 6 | more | ||||
16.11 | 19 | Superprestige Aardbeiencross Merksplas (C1) | 8 | more | ||||
11.11 | 16 | Superprestige Jaarmarktcross Niel (C1) | 21.75 | 14 | more | |||
09.11 | 14 | Internationale Cyclo-Cross Rucphen (C2) | 7 | more | ||||
01.11 | 16 | Koppenbergcross (C1) | 14 | more | ||||
27.10 | 23 | Superprestige Overijse (C1) | 3 | more | ||||
26.10 | 10 | Internationale Cyclocross Heerderstrand (C2) | 14 | more | ||||
17.10 | DNF | Kermiscross (C2) | more | |||||
12.10 | 16 | Be-Mine Cross (C2) | 5 | more |
47 km in 20 days | PCS points: 239 | UCI points: 0
PCS Ranking position per season
Points | # | |
---|---|---|
'24-'25 | 92 | |
'23-'24 | 114 | |
'22-'23 | 31 | |
'21-'22 | 8 | |
'20-'21 | 11 | |
'19-'20 | 26 | |
'18-'19 | 19 | |
'17-'18 | 12 | |
'16-'17 | 36 | |
'15-'16 | 59 | |
'14-'15 | 68 | |
'13-'14 | 79 | |
'12-'13 | 104 |