The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Competition points | Pnt | Time |
---|---|---|---|---|---|
1 | 15 | 0:47:36 | |||
2 | 12 | 0:08 0:08 | |||
3 | ENDO Kosuke Olanda Base/Watersley | Olanda Base/Watersley | 10 | 2:38 2:38 | |
4 | 8 | 2:46 2:46 | |||
5 | 6 | 3:04 3:04 | |||
6 | 5 | 4:35 4:35 | |||
7 | 4 | 5:09 5:09 | |||
8 | 3 | 5:12 5:12 | |||
9 | 2 | 5:16 5:16 | |||
10 | 1 | 5:21 5:21 | |||
11 | 5:36 5:36 | ||||
12 | 5:40 5:40 | ||||
13 | +1 lap | ||||
14 | +2 laps | ||||
15 | +2 laps | ||||
16 | +2 laps | ||||
17 | +2 laps | ||||
18 | +3 laps | ||||
19 | +3 laps | ||||
20 | +4 laps | ||||
21 | +5 laps | ||||
22 | +5 laps |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result
Race information
- Date:15 December 2024, 11:10
- Avg. speed winner:-
- Race category:MU - Men U23
- Points scale:
- Race ranking: